Home | ||||||
Location 2 | ||||||
Contact N.M.R. | ||||||
Tour Our Facility | ||||||
Press Repairs | ||||||
Rebuilding & Retro Fitting | ||||||
Field Service & Inspections | ||||||
Machining & Welding | ||||||
Used Equipment | ||||||
NHRA Racing Program |
||||||
|
||||||
Luigi
G. Novelli General Manager |
Hot Rod Info | |
Engine | 498 Cubic Inch, TFX Forged Block, Alan Johnson Billet Nitro Heads, Crane Cam, Velasco Crankshaft, Cleveite Bearings, Venolia Pistons, Bill Miller Rods, Clark Head Gaskets & MPH Fittings. |
Blower | SSI 14-71 Super Charger, Alan Johnson Setback Mainfold wtih Burst Plates Enderle Injectors |
Injector & Fuel System |
Aerodyne, Carbon Fiber Tall Hat, Waterman 103 GPM Fuel Pumps (Nitro) Sunoco Fuel |
Ignition | MSD 44 AMP Dual Pro Mags & Wires Champion Spark Plugs |
Lubrication | System 1 Oil Pump, Dan Olsen Oil Pan, Red Line Synthetic Oil 70 Wt. |
Chassis | McKinney 2010, 300 Inch Wheel Base, Brakes Carbon Fiber by Strange Carbon Fiber Composite Wings by Magiera |
Clutch | AFT, Titanium 9 Stand, 5 Disc. Trick Titanium Clutch Can |
Rear End | Strange, Top Loader, 12 in. Ring & Pinion |
Tires & Wheels | Sanders Enginering Wheels Magnum & Goodyear’s Eagles Tires & Drag Way Special Slicks |
Safety Systems | Simpson- Hans Devise, Fire Suite & Chutes, Taylor- Blower, Hat, Oil Pan & Reverser Restraints |
Fuel & Clutch Management |
Allen Johnson Slide Valve, Lahey Timers, J.T. Stewart Clutch Flow Management System |
Computer | Racepac Pro II DataLink with Digitial Retard Controller & Graphic Editor |
© National Machine Repair, Inc. All Rights Reserved. |